![]() |
Material Safety Data Sheet EverCold Foam Refrigerant |
| 1. IDENTIFICATION OF PRODUCT AND COMPANY | ||||
| Product name: Evercold Foam Refrigerant | ||||
| Company: | Cold Ice, Inc. | |||
| 9999 San Leandro Street | ||||
| Oakland, CA 94603 | ||||
| 1-800-525-4435 | ||||
| Emergency Telephone Number: 1-800-525-4435 | ||||
| Emergency Fax Number (510) 568-2355 | ||||
| Chemical Family: Phenol - Formaldehyde - Rigid foam resin | ||||
| Formula: | ||||
| 2. Ingredients | ||||
| %W | 0.5 Phenol | |||
| %W | 1.5 Formaldehyde | |||
| %W | Phenolsulfonic Acid | |||
| 3. Physical Data | ||||
| Specific Gravity (H20-1) | 0.04 | |||
| Appearance and odor | Green or Beige foam in white polythylene Bag | |||
| Material is a | Solid | |||
| 4. Fire and Explosion Hazard Data | ||||
| Extinguishing Media | Water, CO2, Dry Powder | |||
| Special fire fighting procedure: | None | |||
| Unusual fire and explosion hazards: | None | |||
| 5. Health Hazard Data | ||||
| Utilize normal hygiene | ||||
| Emergency and first aid procedures: Wash with soap and water | ||||
| 6. Reactivity data | ||||
| Stability: |
Stable |
|||
| Conditions to avoid: | Temperatures above 300 degrees F | |||
| Incompatibility: | May be softened by contact with strong alkali | |||
| Hazardous Decomposition Products: | Carbon Dioxide water | |||
| Hazardous Polymerization: | Will not occur | |||
| 7. Spill or Leak Procedures | ||||
| Waste disposal Method: | An inert solid waste | |||
| 8. Special Protection information | ||||
| Resperatory protection: | N/A | |||
| Protective Gloves: |
N/A |
|||
| Eye Protection: | N/A | |||
| Other Protective Equipment: | N/A | |||
| 9. Special Precautions | ||||
| Precautions to be taken in handling and storing | NONE | |||