![]() |
Material Safety Data Sheet P400 Gel Concentrate |
| 1. IDENTIFICATION OF PRODUCT AND COMPANY | ||||
| Product name: P400 Gel Concentrate | ||||
| Company: | Cold Ice, Inc. | |||
| 9999 San Leandro Street | ||||
| Oakland, CA 94603 | ||||
| 1-800-525-4435 | ||||
| Emergency Telephone Number: 1-800-525-4435 | ||||
| Emergency Fax Number (510) 568-2355 | ||||
| 2. COMPOSITION/INFORMATION ON INGREDIENTS | ||||
| Identification of the preparation: Superabsorbent polymer. | ||||
| 3. HAZARDS IDENTIFICATION | ||||
| The product when wet renders surfaces extremely slippery. | ||||
| The product swells in water. | ||||
| 4. FIRST AID MEASURES | ||||
| Inhalation: | Move to fresh air. | |||
| Skin contact: | No Hazards which require special first aid measures. | |||
| Eye Contact: | Rinse immediately with plenty of water for at least 15 minutes. In case of persistent eye irritation consult a physician. | |||
| Ingestion: | The product is not considered toxic based on studies on laboratory animals . | |||
| 5. FIRE-FIGHTING MEASURES | ||||
| Suitable extinguishing media: | water, water spray, foam, carbon dioxide (CO2), dry powder. | |||
| Special fire-fighting precautions: | The product when wet renders surfaces extremely slippery. | |||
| Special protective equipment for firefighters: | No special protective equipment required. | |||
| 6. ACCIDENTAL RELEASE MEASURES | ||||
| Personal precautions: | No special precautions required. | |||
| Environmental precautions: | DO NOT contaminate water. | |||
| Methods of cleaning up: | DO NOT FLUSH WITH WATER. Clean up promptly by sweeping or vacuum. Keep in suitable and closed containers for disposal. After cleaning flush away traces with water. | |||
| 7. HANDLING AND STORAGE | ||||
| Handling: | Avoid contact with skin and eyes. Avoid dust formation. Do not breathe dust. Wash hands before breaks and at the end of workday. | |||
| Storage: | Keep in a dry cool place (0-30 degrees C). Keep container tightly closed. | |||
| 8. EXPOSURE CONTROLS / PERSONAL PROTECTION | ||||
| Occupational exposure limits: |
The European Disposables and Nonwovens Association (EDANA) recommended Industrial Hygiene Guideline is 0.05 mgm3 respirable superabsorbent polymer dust (respirable dust has a particle size less than 10um). See #11, Toxicological information. |
|||
| Personal protection equipment: | ||||
| Respiratory protection: | Ventilated respirator with P3 filter cartridge if respiratable dust (particle size <10um) exceeds 0.05 mg/m3. | |||
| Hand protection: | Gloves are recommended. | |||
| Eye protection: | Safety Glasses with side shields. Do Not wear contact lenses. | |||
| Skin and body protection: | No special protective clothing required. | |||
| Hygiene measures: | Wash hands before breaks and at the end of workday. Handle in accordance with good industrial hygiene and safety practice. | |||
| 9. PHYSICAL AND CHEMICAL PROPERTIES | ||||
| Form: | Granular solid. | |||
| Color: | White. | |||
| Odor: | None. | |||
| pH: | 5-7 (@ 0.1% in a 1% Na CI solution). | |||
| Melting Point degrees C | Not applicable. | |||
| Flash point degrees C | Not applicable. | |||
| Autoignition temperature: | Not applicable. | |||
| Vapor pressure (mm Hg): | Not applicable. | |||
| Bulk Density: | See technical Bulletin. | |||
| Water solubility: | Insoluble.. | |||
| 10. STABILITY AND REACTION | ||||
| Stability: | Product is stable, no hazardous polymerization will occur | |||
| Hazardous decomposition products: | Thermal decomposition may produce: nitrogen oxides (NOx), carbon oxides. | |||
| 11. TOXICOLOGICAL INFORMATION | ||||
| Acute toxicity: | ||||
| Oral: | Non-toxic: LD50/oral/rat > 5000 mg/kg (rat). | |||
| Dermal: | Non-toxic LD50/dermal > 2000 mg/kg (rabbit). | |||
| Irritation | ||||
| Skin: | Non irritating (rabbit = 0.38). | |||
| Eyes: | Testing conducted according to the Draize technique showed the material produces no corneal or iridial effects and only slightly transitory conjectival effects similar to those which all granular materials have on conjuctivae. | |||
| Sensitization: | Testing on humans and laboratory animals show this material to be non-sensitizing. | |||
| Chronic toxicity: |
A chronic (2 year) inhalation study on rats using micronized superabsorbent dust with a particle size of 2 um established a definite NOEL of 0.05 mg/m3. In a few of the test animals, a non-specific inflammatory response occurred in the lungs of a few rats at the high dose level of .08 mg/m3. The European Disposables and Nonwovens Assoc. (EDANA) has used this result to recommend an Industrial Hygiene Guideline of 0.05 mg/m3 respirable superabsorbent polymer dust (particle size <10um) |
|||
| 12. ECOLOGICAL INFORMATION | ||||
| Ecotoxicity: | Ecological injuries are not known or expected under normal use. | |||
| Bioaccumulation:: | The product is not expected to bioaccumulate. | |||
| Persistence / degradablitly: | Not readily biodegradable. | |||
| 13. DISPOSAL CONSIDERATIONS | ||||
| Waste from residue / unused products: | In accordance with local and national regulations | |||
| Contaminated packaging: | Can be landfilled or incinerated, when in compliance with local regulations. | |||
| 14. TRANSPORTATION INFORMATION | ||||
| Remarks: | Not classified as dangerous in the meaning of transport regulations. | |||
| 15. REGULATORY INFORMATION | ||||
| This product is not a hazardous article and need not be labeled according to EC-Directives as amended. | ||||
| Inventory Status: | ||||
| EINECS (Europe) | Existing polymer according to the definition in the 7th Amendment to Directive 67/548/EEC. All starting materials and additives are listed in EINECS. | |||
| TSCA (USA) | Complies with all applicable rules or orders under TSCA. | |||
| 16. OTHER INFORMATION | ||||
| Person to contact: | Dennis E. Marroni, Product Information & Regulatory Affairs. | |||
| The information provided in this Safety Data Sheet is correct to the best of our knowledge, information and belief at the date of its publication. The information given is designed only as a guidance for safe handling, use, processing, storage, transportation, disposal and release, and is not to be considered a warranty or quality specification. The information relates only to the specific material designated and may not be valid for such material used in combination with any other materials or in any process unless specified in the test. | ||||